Limited Time SaleUS$12.91 cheaper than the new price!!
| Management number | 217929838 | Release Date | 2026/05/03 | List Price | US$8.61 | Model Number | 217929838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t worry, this delicious prize isn’t hiding in a secret square — it’s up for grabs! This creamy paté, filled with protein-packed chicken and salmon will make your kitty feel like a winner!
| UPC | 813778018302 |
|---|---|
| Flavor | Jolly Good Fares |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Weruva |
| Unit Count | 44 Ounce |
| Item Weight | 44 Ounces |
| Manufacturer | Weruva |
| Model Number | 4427 |
| Container Type | Can |
| Item Type Name | Weruva Pate |
| Target Species | Cat |
| Number of Items | 8 |
| Product Benefits | Supports urinary health, grain-free, produced under strict standards |
| Additional Features | All Natural, Gluten-Free, Grain-Free, Holistic, Protein-Rich |
| Included Components | One (1) Case of Eight (8) 5.5oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 4427 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | regular feeding, urinary tract health support, treats or snacks |
| Global Trade Identification Number | 00813778018302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form