Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221020718 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221020718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854320002042 |
|---|---|
| Size | 11x12 Inch (Pack of 1) |
| Item Form | gel |
| Brand Name | Cool Relief |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Part Number | .CRSS-1 |
| Manufacturer | Cool Relief |
| Model Number | .CRSS-1 |
| Number of Items | 1 |
| Special Features | Flexible |
| Target Use Body Part | Shoulder |
| Age Range Description | Adult |
| Specific Uses For Product | Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form