Limited Time SaleUS$66.33 cheaper than the new price!!
| Management number | 218432103 | Release Date | 2026/05/03 | List Price | US$44.22 | Model Number | 218432103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with performance and breathability in mind and carefully crafted in Odlo's European factory, this underwear is perfect for hiking in the woods or skiing days in Cortina. The impeccable cut is also paired with a choice of recycled yarns.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Odlo |
| Model Name | Bl Bottom Long Fundamentals Active Warm - Black |
| Rise Style | Mid Rise |
| Sport Type | Various Sports: |
| Style Name | Sport |
| Weave Type | Dobby |
| Fabric Type | 94 % Recycled Polyester / 6 % Elastane |
| Item Weight | 100 Grams |
| Manufacturer | ODLO |
| Style Number | 141261 |
| Material Type | Polyester |
| Occasion Type | Sports. |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Snug fit |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 141261 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form