Limited Time SaleUS$23.33 cheaper than the new price!!
| Management number | 218420236 | Release Date | 2026/05/03 | List Price | US$15.56 | Model Number | 218420236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | One Size |
|---|---|
| Color | Yq Support Plate |
| Pattern | Solid |
| Fit Type | Relaxed/loose fit |
| Brand Name | FOLOEO |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Mermaid |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Special Size Type | Regular |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form