Limited Time SaleUS$97.28 cheaper than the new price!!
| Management number | 220951091 | Release Date | 2026/05/03 | List Price | US$64.85 | Model Number | 220951091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450253629 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | HUDSON |
| Model Name | Utility Wide Leg Cargo Maternity |
| Rise Style | High Rise |
| Style Name | Utility Wide Leg Cargo Maternity |
| Fabric Type | Women's Woven Pant: 63% Cotton, 35% Lyocell, 2% Elastane |
| Manufacturer | HUDSON |
| Style Number | TMPWHT8343 |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 110 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual-professional |
| Global Trade Identification Number | 00196450253629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form