Limited Time SaleUS$164.63 cheaper than the new price!!
| Management number | 213888559 | Release Date | 2026/04/12 | List Price | US$109.76 | Model Number | 213888559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental ContiSportContact 5 is a dynamic, summer ultra-high-performance tire for passenger cars, crossovers, and SUVs that is backed by a 60-day Trial. Tuned for original equipment applications, the SportContact 5 features ContiSilent, ContiSeal, and Self Supporting Runflat on select sizes.
| Ply | 14-Ply |
|---|---|
| UPC | 051342162352 |
| Size | 225/40R19 93Y |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Brand Name | Continental |
| Load Index | 93 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21.98 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Continental |
| Speed Rating | Y |
| Item Diameter | 19 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.1 |
| Item Type Name | Tires |
| Item Dimensions | 26.1 x 26.1 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | TIRE |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00051342162352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form